
Property Attributes
- MLS#PABU2052944
- TypePending
- CountyBUCKS
- CityDoylestown
- AreaSolebury Twp
- NeighborhoodCarversville Est
- Zip18902
- StyleFarmhouse/National Folk,Cottage
- Year Built1802
- Taxes$ 5040
- Price$ 774,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size7,841 SqFt
Data Source:
Bright MLS
Property Description
Nestled within the quaint town of Carversville, once known as Cottageville, this remarkable property bears witness to the passage of time and the legacy of Eli Carver, a prominent town figure in the mid-1800s. The centerpiece of this enchanting estate is the cottage that has stood strong for over two centuries, a testament to architectural craftsmanship and the enduring beauty of yesteryear, and today it seamlessly accommodates the demands of modern living! The expansive slate-covered front porch, aged beams, and pumpkin pine flooring welcome you into the living room to the striking walk-in stone hearth complete with ceramic wood burning stove! From here, you can see that the expansion of the original cottage has breathed new life into its walls, resulting in living quarters that are both captivating and comfortable! Ideal for weekend retreats or year-round residence, this home boasts a bright flex-use loft, two bedrooms, three full baths, and basement storage for off-season furniture and recreation items! The addition to the home boasts cathedral ceiling, wood beams, skylights, and stunning stone architectural walls! A modern galley-style kitchen with custom wood cabinetry, recessed lighting, honed stone breakfast bar, and gas cooking is great for entertaining close friends for brunch, or for hosting indoor parties and outdoor alfresco meals! Situated on a meticulously landscaped and hardscaped lot, the property offers TWO YARDS and is a haven for gardening enthusiasts and lovers of the outdoors. Whether you are strolling through the fragrant gardens, planting vegetables in the raised beds, or enjoying the dappled sunlight beneath the shade of trees, the yard areas offer all the privacy a homeowner could ask for! There is a two-car detached garage with parking, plus an additional parking pad available on the opposite side of the property. The seller also includes a portable generator, floor a/c units! Whether it is the vibrant hues of autumn leaves or the glistening blanket of snow in winter, this property is a canvas exuding the history of a charming Bucks County village. Just a short drive brings you into downtown Doylestown, Lahaska and Peddlers Village, or bustling New Hope on the river! The opportunity to own a home such as this comes along once in a lifetime make it yours today!
High School |
---|
New Hope-Solebury High School |
Price History | |
---|---|
8/23/2023 | Listed $774,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer - Front Loading, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Washer - Front Loading |
Architectural Style | Farmhouse/National Folk, Cottage |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Combination, Interior Access, Outside Entrance, Other |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Wood Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Dehumidifier |
County | BUCKS |
Days on Market | 7 |
Exterior Features | Extensive Hardscape |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | NEW HOPE-SOLEBURY |
Interior Features | Ceiling Fan(s), Recessed Lighting, Combination Kitchen/Dining, Exposed Beams, Primary Bath(s), Skylight(s), Stall Shower, Wood Floors, Kitchen - Eat-In, Breakfast Area, Built-Ins, Kitchen - Galley, Stove - Wood |
Levels | 2 |
Lot Size Square Feet | 7840.80 |
MLS Area | Solebury Twp (10141) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es), Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 350.95 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 300200397328 |
School District | NEW HOPE-SOLEBURY |
Senior Community Y/N | No |
Sewer | On Site Septic, Holding Tank |
Structure Type | Detached |
Subdivision Name | CARVERSVILLE EST |
Tax Annual Amount | 5040.0 |
Tax Lot | 004 |
Tax Year | 2022 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1802 |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2208 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Stone, Wood, Insert |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Kitchen, Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Living Area | 2208 |
---|---|
# Of Detached Garage Spaces | 2 |
Fencing | Board |
Foundation Details | Stone, Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | All appliances shown in 'as-is' condition, portable generator in the garage, the lawn mower and garden tools in the garage and any portable standing air conditioning units as shown, all in 'as is' cond |
Lot Dimensions | 168.00 x 46.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Crushed Stone, Stone Driveway |
Total Parking Spaces | 8 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool